Comets in SECCHI Images
96P/Machholz in HI1A
COR1B Comets
Name | Designation | Date | Links | IAUC description |
SOHO-1613 | C/2009 D4 | 2009 Feb 23 | message | 9056: showed a long, thin tail that
was visible in C3 images (which showed a small head that
peaked at mag about 2-3 and a tail length of about 1 degree) as well as in C2 SOHO images and in SECCHI COR2-A and COR2-B images |
COR2A Comets
Name | Designation | Date | Links | IAUC description |
SOHO-1241 | C/2006 Y6 | 2006 Dec 22 | C3-COR2A | 8819: reached mag 5.0 on Dec. 21.846 (at 11 solar
radii) in C3 images, while C2 images show a hint of an extremely faint, thin tail |
SOHO-1259 | C/2007 B6 | 2007 Feb 01 | twokreutz | 8844: (mag about 5) with a hint of a tail |
SOHO-1260 | C/2007 C3 | 2007 Feb 02 | twokreutz | 8844: reached mag about 4 and showed a very short, faint tail |
SOHO-1264 | C/2007 C6 | 2007 Feb 07 | animation | 8844: reached mag about 3; it showed a very faint,
thin tail about 0.5 deg long in C2 images |
SOHO-1270 | C/2007 C13 | 2007 Feb 15 | positions | 8844: was brighter (peaking at mag about 3.5), showing a short, "headless" tail about 20' long in C2 images |
SOHO-1276 | C/2007 F2 | 2007 Mar 21/22 | animation | 8847: reached mag about 5 in C3 images, and showed a thin, faint, 15' tail in C2 images |
SOHO-1277 | C/2007 F3 | 2007 Mar 27 | positions | 8847: was stellar in appearance, reaching mag about 6; it was tailless even in C2 images |
SOHO-1318 | C/2007 L2 | 2007 Jun 06 | positions | 8883: was stellar in appearance in C3 images, and was of mag about 5.5 with an extremely faint, thin tail in C2 images |
SOHO-1319 | C/2007 L3 | 2007 Jun 07 | animation | 8883: peaked at mag about 3 with a dense, wide tail
about 45" long on June 8.171 UT; while the comet's
"head" disappeared at about June 8.181, the tail was still visible at June 8.917 (when it had extended into a diffuse arc of apparent length around 1.5 deg), and this comet was also visible in coronagraphs on both STEREO spacecraft |
SOHO-1329 | C/2007 L13 | 2007 Jun 15 | positions | 8889: was stellar (mag about 5.5) in C3 images, appeared slightly diffuse with a very faint tail in C2 images. |
SOHO-1330 | C/2007 M4 | 2007 Jun 25/26 | positions | 8889: was stellar (mag about 5.5) in C3 images, was slightly diffuse and showed a short, thin, faint tail in C2 images. |
SOHO-1342 | C/2007 N7 | 2007 Jul 13/14 | 8892: of mag about 6 in C3 images; C2 images showed C/2007 N7 to be slightly diffuse with a very faint short tail. | |
SOHO-1359 | C/2007 S5 | 2007 Sep 27 | positions | 8910: was bright
(mag 4) and teardrop-shaped in C3-coronagraph images; C2 images showed a long (0.75-deg), thin tail |
SOHO-1386 | C/2007 V4 | 2007 Nov 03 | positions | 8918: appeared stellar in C3 images and was of mag about 5.5 |
SOHO-1393 | C/2007 V11 | 2007 Nov 11 | positions | 8919: was bright (mag 4) with a short tail in C3 images; in C2 images, it also showed a short, faint tail |
SOHO-1414 | C/2007 X10 | 2007 Dec 13 | positions animations |
8920: was
teardrop-shaped and very bright (mag about 3) in C3
images, and showed a broad head and a thin tail in C2 images |
SOHO-1423 | C/2007 Y5 | 2007 Dec 23 | positions | 8921: was quite bright (mag about 5.5) and teardrop-shaped (with a hint of a stubby tail) |
SOHO-1431 | C/2008 B2 | 2008 Jan 27/28 | positions | 8933: reached mag about 6 in H1A and
C3 images and was just barely visible with a thin, faint tail in C2 images |
SOHO-1439 | C/2008 C8 | 2008 Feb 15 | positions | 8953: reached mag about 5.5 and
appeared teardrop-shaped in C3 images, while it was a very faint, thin streak in C2 images |
STEREO-3 | C/2008 D3 | 2008 Feb 21 | positions | 8926: was of mag perhaps 7 with a
thin, faint tail in HI1-A images, and brighter (mag perhaps 3) with a thin tail in COR2 images |
SOHO-1476 | C/2008 K4 | 2008 May 22/23 | positions | 8982: was one of the brightest comets
seen by SOHO (saturating slightly in both LASCO cameras,
with estimated peak magnitude about 1-2), appearing as a bright teardrop in C3 images and having a partly-forked, "thick" tail about 0.5 long in C2 images; both SECCHI COR cameras also imaged C/2008 K4, with the tail appearing somewhat thinner in the COR2A images and showing the slight "fork" in the COR2B images |
SOHO-1494 | C/2008 L14 | 2008 Jun 15/16 | 8984: was teardrop-shaped (mag about
3-4) in C3 images, and showed a diffuse tail about 0.25
deg long in C2 images (the tail also similarly visible in SECCHI COR2-A images, and as somewhat fainter and shorter in COR2-B images) |
|
SOHO-1503 | C/2008 N2 | 2008 Jul 03/04 | 8985: was very bright (mag about 4.5)
and elongated in C3 images, and showed a diffuse tail
about 0.5 deg long in C2 images (where it appeared headless inside about 6 solar radii (apparent); SECCHI COR2-A images on July 3-4 showed a thin tail much like that seen in C2 images, and a tail also was seen to form in the last images obtained with the COR2-B camera on July 4. |
|
SOHO-1507 | C/2008 N6 | 2008 Jul 05 | positions | 8985: was small and stellar in appearance (mag about 7.5) in C3 images, but slightly diffuse in C2 images |
SOHO-1509 | C/2008 N8 | 2008 Jul 08/09 | 8985: was quite bright (mag about 6) and slightly elongated in C3 images; it was teardrop-shaped and slightly diffuse in C2 images | |
SOHO-1517 | C/2008 O1 | 2008 Aug 01 | positions image |
8985: appeared very small and stellar
in appearance, peaking at mag about 6. This comet was observed from the ground during a total eclipse of the sun. |
SOHO-1519 | C/2008 P3 | 2008 Aug 06 | positions | 9003: was small and stellar in appearance in C3 images (mag about 6.5), and very diffuse, very faint, and elongated in C2 images. |
SOHO-1526 | C/2008 R7 | 2008 Sep 06 | positions animation |
9006: an additional near-sun
Kracht-group presumed comet was found by R. Kracht on
SOHO website images. C/2008 R7 was stellar in appearance in C3, C2, and COR2-A images, peaking at mag about 5.5 around Sept. 6.83 UT. |
SOHO-1527 | C/2008-R10 | 2008 Sep 08/09 | 9011: was elongated (mag about 5.5) in C3 images, and quite diffuse with a very faint short tail in C2 images. | |
SOHO-1608 | C/2009 C3 | 2009 Feb 05 | 9055: was bright (mag about 2-3) with
a thin tail in C3 images, while in C2 images it showed a long, thin tail that went past the field-of-view and showed no appreciable 'head' |
|
SOHO-1613 | C/2009 D4 | 2009 Feb 22 | positions animation |
9056: showed a long, thin tail that
was visible in C3 images (which showed a small head that
peaked at mag about 2-3 and a tail length of about 1 degree) as well as in C2 SOHO images and in SECCHI COR2-A and COR2-B images |
SOHO-1617 | C/2009 D7 | 2009 Feb 26 | positions | 9070: was bright
(mag about 4) with a short tail in LASCO C3 images, while
it showed a short tail and faded quickly in C2 images; this comet was also detected in STEREO COR2-A and COR2-B images with a tail about 0.3 deg long |
SOHO-1661 | C/2009 L4 | 2009 Jun 04 | 9065: was stellar in appearance (mag
about 6.5) in C3 images but quite large and very
condensed with no visible tail in C2 images; COR2-A STEREO images show a bright starlike head and a very faint, thin tail. |
|
STEREO-21 | C/2009 O1 | 2009 Jul 18 | positions | 9057: may have been around mag 6 or
6.5, appeared as a somewhat-long thin streak with no
discernable head or coma in COR2-A images;in COR2-B images, the comet appeared much more condensed (possibly slightly diffuse and with a hint of a barely detectable tail) |
SOHO-1687 | C/2009 P3 | 2009 Aug 01/02 | positions | 9114: was slightly elongated (mag about 5.5-6) [C3] |
SOHO-1693 | C/2009 R3 | 2009 Sep 07 | positions | Bo Zhou 20090906 22:40:18 |
SOHO-1721 | C/2009 U14 | 2009 Oct 30 | positions | Bo Zhou 20091030 01:53:14 |
SOHO-1756 | C/2009 X9 | 2009 Dec 07 | positions | q. bright, ~m6, slightly diffuse, tail [C3/2] |
SOHO-1773 | C/2009 Y13 | 2009 Dec 27 | positions | Bo Zhou 20091226 05:03:27 |
STEREO-23 | C/2009 Y4 | 2010 Jan 02/03 | 9117: was bright
(perhaps near mag 1 at peak), saturating SOHO C3 and C2
images, where the tail was > 1 deg long; in HI-1 images, the tail was several degrees long. |
|
STEREO-34 | C/2010 B3 | 2010 Jan 21 | ~1 deg tail [COR2A] | |
STEREO-37 | C/2010 E6 | 2010 Mar 11/12 | 9157: this was one of the brightest comets seen in coronagraph spacecraft data, peaking around magnitude 1 near Mar. 12.625 UT. | |
SOHO-1897 | 2010 Jul 31 | positions | ||
SOHO-1900 | 2010 Aug 12 | positions image |
||
SOHO-1920 | 2010 Sep 29 | positions | Sep 29 2010 10:11:02, Michal Kusiak | |
SOHO-1922 | 2010 Oct 01 | positions | Oct 01 2010 09:51:08,Zhijian Xu+Ruan | |
SOHO-1932 | 2010 Oct 20 | position | ||
SOHO-1954 | 2010 Nov 18 | |||
SOHO-2107 | C/2011 N3 | 2011 Jul 05 | also observed in EUV images of SDO in front of the sun | |
Lovejoy | C/2011 W3 | 2011 Dec 15/16 | ||
SOHO-2256 | 2012 Mar 31 | positions |
COR2B Comets
Name | Designation | Date | Links | IAUC description |
SOHO-1276 | C/2007 F2 | 2007 Mar 21/22 | positions | 8847: reached mag about 5 in C3 images, and showed a thin, faint, 15' tail in C2 images |
SOHO-1318 | C/2007 L2 | 2007 Jun 05 | positions | 8883: was stellar in appearance in C3 images, and was of mag about 5.5 with an extremely faint, thin tail in C2 images |
SOHO-1319 | C/2007 L3 | 2007 Jun 07 | IAUC 8883 | 8883: peaked at mag about 3 with a dense, wide tail
about 45" long on June 8.171 UT; while the comet's
"head" disappeared at about June 8.181, the tail was still visible at June 8.917 (when it had extended into a diffuse arc of apparent length around 1.5 deg), and this comet was also visible in coronagraphs on both STEREO spacecraft |
SOHO-1330 | C/2007 M4 | 2007 Jun 25/26 | positions | 8889: was stellar (mag about 5.5) in C3 images, was slightly diffuse and showed a short, thin, faint tail in C2 images. |
SOHO-1359 | C/2007 S5 | 2007 Sep 27 | positions | 8910: was bright
(mag 4) and teardrop-shaped in C3-coronagraph images; C2 images showed a long (0.75-deg), thin tail |
SOHO-1386 | C/2007 V4 | 2007 Nov 03 | positions | 8918: appeared stellar in C3 images and was of mag about 5.5 |
SOHO-1393 | C/2007 V11 | 2007 Nov 11 | positions | 8919: was bright (mag 4) with a short tail in C3 images; in C2 images, it also showed a short, faint tail |
SOHO-1414 | C/2007 X10 | 2007 Dec 13 | positions | 8920: was
teardrop-shaped and very bright (mag about 3) in C3
images, and showed a broad head and a thin tail in C2 images |
SOHO-1431 | C/2008 B2 | 2008 Jan 27 | positions | 8933: reached mag about 6 in H1A and
C3 images and was just barely visible with a thin, faint tail in C2 images |
SOHO-1439 | C/2008 C8 | 2008 Feb 15 | positions | 8953: reached mag about 5.5 and
appeared teardrop-shaped in C3 images, while it was a very faint, thin streak in C2 images |
STEREO-3 | C/2008 D3 | 2008 Feb 21 | positions | 8926: was of mag perhaps 7 with a
thin, faint tail in HI1-A images, and brighter (mag perhaps 3) with a thin tail in COR2 images |
SOHO-1476 | C/2008 K4 | 2008 May 22/23 | positions | 8982: was one of the brightest comets
seen by SOHO (saturating slightly in both LASCO cameras,
with estimated peak magnitude about 1-2), appearing as a bright teardrop in C3 images and having a partly-forked, "thick" tail about 0.5 long in C2 images; both SECCHI COR cameras also imaged C/2008 K4, with the tail appearing somewhat thinner in the COR2A images and showing the slight "fork" in the COR2B images |
SOHO-1494 | C/2008 L14 | 2008 Jun 15/16 | 8984: was teardrop-shaped (mag about
3-4) in C3 images, and showed a diffuse tail about 0.25
deg long in C2 images (the tail also similarly visible in SECCHI COR2-A images, and as somewhat fainter and shorter in COR2-B images) |
|
SOHO-1503 | C/2008 N2 | 2008 Jul 03/04 | 8985: was very bright (mag about 4.5)
and elongated in C3 images, and showed a diffuse tail
about 0.5 deg long in C2 images (where it appeared headless inside about 6 solar radii (apparent); SECCHI COR2-A images on July 3-4 showed a thin tail much like that seen in C2 images, and a tail also was seen to form in the last images obtained with the COR2-B camera on July 4. |
|
SOHO-1519 | C/2008 P3 | 2008 Aug 06 | 9003: was small and stellar in appearance in C3 images (mag about 6.5), and very diffuse, very faint, and elongated in C2 images. | |
SOHO-1527 | C/2008-R10 | 2008 Sep 08 | 9011: was elongated (mag about 5.5) in C3 images, and quite diffuse with a very faint short tail in C2 images. | |
SOHO-1608 | C/2009 C3 | 2009 Feb 04/05 | positions | 9055: was bright (mag about 2-3) with
a thin tail in C3 images, while in C2 images it showed a long, thin tail that went past the field-of-view and showed no appreciable 'head' |
SOHO-1613 | C/2009 D4 | 2009 Feb 22 | positions | 9056: showed a long, thin tail that
was visible in C3 images (which showed a small head that
peaked at mag about 2-3 and a tail length of about 1 degree) as well as in C2 SOHO images and in SECCHI COR2-A and COR2-B images |
SOHO-1617 | C/2009 D7 | 2009 Feb 26 | 9070: was bright
(mag about 4) with a short tail in LASCO C3 images, while
it showed a short tail and faded quickly in C2 images; this comet was also detected in STEREO COR2-A and COR2-B images with a tail about 0.3 deg long |
|
STEREO-21 | C/2009 O1 | 2009 Jul 18 | positions | 9057: may have been around mag 6 or
6.5, appeared as a somewhat-long thin streak with no
discernable head or coma in COR2-A images; in COR2-B images, the comet appeared much more condensed (possibly slightly diffuse and with a hint of a barely detectable tail) |
SOHO-1687 | C/2009 P3 | 2009 Aug 01 | positions | 9114: was slightly elongated (mag about 5.5-6) [C3] |
SOHO-1721 | C/2009 U14 | 2009 Oct 30 | positions | Bo Zhou 20091030 01:53:14 |
SOHO-1756 | C/2009 X9 | 2009 Dec 07 | positions | q. bright, ~m6, slightly diffuse, tail [C3/2] |
SOHO-1773 | C/2009 Y13 | 2009 Dec 27 | positions | Bo Zhou 20091226 05:03:27 |
SOHO-1774 | C/2009 Y14 | 2009 Dec 28 | positions | Bo Zhou 20091228 08:26:55 |
STEREO-23 | C/2009 Y4 | 2010 Jan 02/03 | 9117: was bright
(perhaps near mag 1 at peak), saturating SOHO C3 and C2
images, where the tail was > 1 deg long; in HI-1 images, the tail was several degrees long. |
|
STEREO-34 | C/2010 B3 | 2010 Jan 20/21 | ~1 deg tail [COR2B] | |
STEREO-37 | C/2010 E6 | 2010 Mar 12 | 9157: this was one of the brightest comets seen in coronagraph spacecraft data, peaking around magnitude 1 near Mar. 12.625 UT. | |
SOHO-1920 | 2010 Sep 29 | positions | Sep 29 2010 10:11:02, Michal Kusiak | |
SOHO-1932 | 2010 Oct 20 | position | ||
SOHO-1954 | 2010 Nov 18 | |||
SOHO-2107 | C/2011 N3 | 2011 Jul 05 | also observed in EUV images of SDO in front of the sun | |
Lovejoy | C/2011 W3 | 2011 Dec 15/16 | ||
SOHO-2256 | 2012 Mar 31 | positions |
HI1A Comets
Name | Designation | Date | Links | IAUC description |
McNaught | C/2006 P1 | 2007 Jan 09-19 | images and movies | |
SWAN | C/2006 M4 | 2007 Jan/Feb | animation | |
SOHO-1259 | C/2007 B6 | 2007 Jan 30/31 | twokreutz | 8844: (mag about 5) with a hint of a tail |
SOHO-1260 | C/2007 C3 | 2007 Jan 31/Feb 01 | twokreutz | 8844: reached mag about 4 and showed a very short, faint tail |
SOHO-1264 | C/2007 C6 | 2007 Feb 04/05 | animation | 8844: reached mag about 3; it showed a very faint,
thin tail about 0.5 deg long in C2 images |
SOHO-1268 | C/2007 C11 | 2007 Feb 07 | image C3+HI1A | 8844: stellar in appearance, reaching mag about 6 |
SOHO-1270 | C/2007 C13 | 2007 Feb 13-14 | positions | 8844: (peaking at mag about 3.5), showing a short,
"headless" tail about 20' long in C2 images |
SOHO-1272 | C/2007 D4 | 2007 Feb 16 | positions | 8846: very faint and stellar in appearance |
SOHO-1273 | C/2007 D5 | 2007 Feb 18 | positions | 8846: very faint and stellar in appearance |
SOHO-1274 | C/2007 E4 | 2007 Mar 02 | positions | 8846: very faint and stellar in appearance |
SOHO-1275 | C/2007 E5 | 2007 Mar 09 | positions | 8846: very faint and stellar in appearance |
SOHO-1276 | C/2007 F2 | 2007 Mar 19-21 | positions | 8847: reached mag about 5 in C3 images, and showed a thin, faint, 15' tail in C2 images |
Encke | 2P/Encke | 2007 Mar 23-Apr 29 | positions animation |
|
SOHO-1277 | C/2007 F3 | 2007 Mar 26/27 | positions | 8847: was stellar in appearance, reaching mag about 6; it was tailless even in C2 images |
SOHO-1279 | C/2007 F5 | 2007 Mar 29 | positions | 8847: very small, somewhat diffuse, and quite faint (mag about 7.5-8) |
Machholz | 96P/Machholz | 2007 Apr 01-06 | animation1 animation2 |
|
Schwassmann-Wachmann | 29P/Schwassmann-Wachmann | 2007 May 07 | positions animation |
|
LINEAR | C/2006 XA1 | 2007 Jun 14 | positions | |
LONEOS | C/2007 F1 | 2007 Oct 29/30 | stereohunter #363 | |
McNaught | C/2007 T1 | 2007 Nov 06-18 | positions | |
SOHO-1423 | C/2007 Y 5 | 2007 Dec 20-23 | positions | 8921: was quite bright (mag about 5.5) and teardrop-shaped (with a hint of a stubby tail) |
SOHO-1428 | C/2007 Y10 | 2007 Dec 28/29 | positions | 8923: appeared
stellar (mag about 5.5) in C3-coronagraph images, and showed a short, faint, diffuse tail in C2 images |
SOHO-1431 | C/2008 B2 | 2008 Jan 27 | positions | 8933: reached mag about 6 in H1A and
C3 images and was just barely visible with a thin, faint tail in C2 images |
SOHO-1435 | C/2008 C4 | 2008 Feb 03 | positions (#2) | 8933: very faint (mag 7.5), and slightly diffuse |
SOHO-1436 | C/2008 C5 | 2008 Feb 05 | positions (#1) | 8933: was stellar in appearance, reaching mag about 6.5 |
SOHO-1437 | C/2008 C6 | 2008 Feb 07 | positions | 8953: stellar in appearance (mag 7.5) |
SOHO-1438 | C/2008 C7 | 2008 Feb 09 | positions | 8953: stellar in appearance (mag 7) |
SOHO-1439 | C/2008 C8 | 2008 Feb 14/15 | positions | 8953: reached mag about 5.5 and
appeared teardrop-shaped in C3 images, while it was a very faint, thin streak in C2 images |
STEREO-1 | C/2008 D1 | 2008 Feb 16/17 | positions | 8926: very faint (mag about 10-11) and diffuse in HI1-A |
SOHO-1441 | C/2008 D5 | 2008 Feb 18 | positions | 8955: small, stellar in appearance, and of mag about 7 |
STEREO-2 | C/2008 D2 | 2008 Feb 19 | positions | 8926: very faint (mag about 9) and diffuse in HI1-A |
STEREO-3 | C/2008 D3 | 2008 Feb 20/21 | positions | 8926: was of mag perhaps 7 with a
thin, faint tail in HI1-A images, and brighter (mag perhaps 3) with a thin tail in COR2 images |
STEREO-4 | C/2008 D4 | 2008 Feb 21 | positions | 8926: very faint (mag about 10-11) and diffuse in HI1-A |
SOHO-1444 | C/2008 D8 | 2008 Feb 24 | positions | 8955: was slightly diffuse and very faint (mag 7.5) |
SOHO-1443 | C/2008 D7 | 2008 Feb 24/25 | positions | 8955: small, stellar in appearance, and of mag about 7 |
SOHO-1445 | C/2008 D9 | 2008 Feb 28/29 | positions | 8955: was slightly diffuse and small (mag 7) in C3 images, but very diffuse and very faint in C2 images |
STEREO-5 | C/2008 E5 | 2008 Mar 05 | positions | 8955: very faint (mag about 11) |
SOHO-1448 | C/2008 E8 | 2008 Mar 06 | positions | 8956: was small, stellar in appearance, and of mag about 7 |
SOHO-1449 | C/2008 E9 | 2008 Mar 11 | positions | 8956: was very faint (mag about 7-7.5)
and slightly diffuse in C3 images, and very diffuse and elongated in C2 images |
STEREO-17 | C/2008 E10 | 2008 Mar 07/08 | positions | 9051: peak magnitude 11-12 |
STEREO-6 | C/2008 E6 | 2008 Mar 15 | positions | 8955: very faint (mag about 11) |
McNaught | C/2006 Q1 | 2008 Aug 05 | positions | |
McNaught | C/2008 A1 | 2008 Oct 04 | positions | |
Lulin | C/2007 N3 | 2008 Oct 18-21 2009 May 01-04 |
positions positions |
|
SOHO-1580 | C/2008 X11 | 2008 Dec 03-05 | positions | 9031: was small and stellar in appearance (mag about
7) in C3 images, but slightly diffuse with a short, faint, diffuse tail in C2 images |
SOHO-1583 | C/2008 X12 | 2008 Dec 08/09 | positions | 9031: was small and stellar in appearance (mag about
6.5) in C3 images, but condensed with a very thin, faint tail in C2 images |
SOHO-1584 | C/2008 X13 | 2008 Dec 09/10 | positions | 9032: was quite diffuse (mag about 7.5) with a very short, diffuse tail |
SOHO-1588 | C/2008 Y6 | 2008 Dec 20/21 | positions (#1) | 9036: (mag about 6.5-7), C2 images showed C/2008 Y6 as slightly diffuse, showing a short, faint tail |
SOHO-1589 | C/2008 Y7 | 2008 Dec 20/21 | positions (#2) | 9036: (mag about 6-6.5), teardrop-shaped, showing a short, faint tail |
SOHO-1592 | C/2008 Y10 | 2008 Dec 20-22 | positions (#3) | 9037: was stellar in appearance (mag
about 6) in C3 images; in C2 images, it was teardrop-shaped and slightly diffuse |
SOHO-1594 | C/2008 Y12 | 2008 Dec 21/22 | very faint | |
SOHO-1606 | C/2008 Y18 | 2008 Dec 25 | positions | |
SOHO-1595 | C/2008 Y13 | 2008 Dec 27 | positions | 9039: appeared stellar (mag about
7-7.5) in C3 images, but was very diffuse, faint, and slightly elongated in C2 images |
SOHO-1597 | C/2008 Y15 | 2008 Dec 29 | positions | 9039: stellar in appearance (mag about 7.5) |
SOHO-1598 | C/2009 A2 | 2008 Dec 31 | positions | 9042: tiny and stellar in appearance, mag
about 7 in C3, condensed, and teardrop-shaped, peak mag about 10 in STEREO HI1-A images. |
SOHO-1599 | C/2009 A3 | 2009 Jan 01 | positions (#1) | 9042: tiny and stellar in appearance, mag
about 7.5 in C3, small and "roughly
stellar" in C2, slightly diffuse and elongated, peak mag about 10 in STEREO HI1-A images. |
SOHO-1600 | C/2009 A4 | 2009 Jan 01/02 | positions (#2) | 9042: tiny and stellar in appearance, mag
about 7.5 in C3, slightly diffuse and elongated, peak mag about 11 in STEREO HI1-A images. |
SOHO-1601 | C/2009 A5 | 2009 Jan 02 | positions (#3) | 9042: tiny and stellar in appearance, mag
about 7.5 in C3, slightly diffuse and elongated, peak mag about 11 in STEREO HI1-A images. |
SOHO-1602 | C/2009 A7 | 2009 Jan 04 | positions | 9055: was stellar in appearance (mag
about 7-7.5) in the C3 images; it was also imaged with
the SECCHI HI-1A camera, which showed it to be small and slightly diffuse at mag about 11 |
STEREO-8 | C/2009 A8 | 2009 Jan 04 | positions (#6) | 9057: small, faint, and slightly diffuse (mag around 11-12) |
STEREO-9 | C/2009 A6 | 2009 Jan 02 | positions | 9053: peak magnitude 11 |
STEREO-10 | C/2008 Y16 | 2009 Jan 01 | positions (#1) | 9051: peak magnitude 10-11 |
STEREO-16 | C/2008 Y17 | 2009 Jan 01 | positions | 9051: peak magnitude 10 |
STEREO-18 | C/2009 A9 | 2009 Jan 10 | positions | 9057: small, faint, and slightly diffuse (mag around 11-12) |
STEREO-19 | C/2009 A10 | 2009 Jan 10 | message | 9057: small, faint, and slightly diffuse (mag around 11-12) |
STEREO-11 | C/2009 A1 | 2009 Jan 10-12 | positions | 9025: was very
faint, peaking around mag 13 (with 14 being the limiting
magnitude of the HI-1 instruments), and it was small and seemingly diffuse |
STEREO-12 | C/2009 B6 | 2009 Jan 19/20 | positions | 9054: peak magnitude 11 |
SOHO-1603 | C/2009 B8 | 2009 Jan 20 | positions | 9055: was slightly diffuse (mag about 7) [in C3] |
SOHO-1605 | C/2009 B9 | 2009 Jan 28 | positions | 9055: was stellar in appearance (mag about 7.5) [in C3] |
STEREO-13 | C/2009 B7 | 2009 Jan 29 | positions | 9054: peak magnitude 11 |
SOHO-1607 | C/2009 B11 | 2009 Jan 30 | positions | 9055: was also stellar in appearance (mag about 7-7.5) [in C3] |
SOHO-1608 | C/2009 C3 | 2009 Feb 04 | positions | 9055: was bright (mag about 2-3) with
a thin tail in C3 images, while in C2 images it showed a long, thin tail that went past the field-of-view and showed no appreciable 'head' |
SOHO-1609 | C/2009 C4 | 2009 Feb 07/08 | positions | 9055: was slightly elongated, peaking at mag about 7 (and brightening in the last image) [C3] |
STEREO-14 | C/2009 C1 | 2009 Feb 10 | positions | 9054: peak magnitude 11-12 |
Churyumov-Gerasimenko | 67P/Churyumov-Gerasimenko | 2009 Feb 10 2009 Mar 07/08 |
positions positions |
|
STEREO-15 | C/2009 C2 | 2009 Feb 11/12 | positions | 9054: peak magnitude 10 |
SOHO-1610 | C/2009 C5 | 2009 Feb 11 | 9056: was faint and slightly diffuse, peaking at mag about 7 [C3] | |
SOHO-1611 | C/2009 D2 | 2009 Feb 18 | positions | 9056: small and stellar in appearance, peaking at mag about 7 [C3] |
SOHO-1612 | C/2009 D3 | 2009 Feb 18 | positions | 9056: small and stellar in appearance, peaking at mag about 7-7.5 [C3] |
SOHO-1613 | C/2009 D4 | 2009 Feb 20-22 | positions | 9056: showed a long, thin tail that
was visible in C3 images (which showed a small head that peaked at mag about 2-3 and a tail length of about 1 degree) as well as in C2 SOHO images and in SECCHI COR2-A and COR2-B images |
SOHO-1614 | C/2009 D5 | 2009 Feb 23 | positions | 9059: mag about 6.5-7 [C3] |
SOHO-1617 | C/2009 D7 | 2009 Feb 26/27 | positions | 9070: was bright
(mag about 4) with a short tail in LASCO C3 images, while
it showed a short tail and faded quickly in C2 images; this comet was also detected in STEREO COR2-A and COR2-B images with a tail about 0.3 deg long |
SOHO-1618 | C/2009 E2 | 2009 Feb 28 | positions | 9077: was small and slightly diffuse (mag about 7) [C3] |
SOHO-1620 | C/2009 E4 | 2009 Mar 09 | positions | 9077: was small and slightly diffuse
(mag about 6.5-7) in C3 images; in C2 images it was
faint, diffuse, and slightly elongated. |
Itagaki | C/2009 E1 | 2009 Mar 21- | positions | |
Cardinal | C/2008 T2 | 2009 April 27- | positions | |
Broughton | C/2006 OF2 | 2009 May 07-09 | positions | |
Schwassmann-Wachmann | 29P/Schwassmann-Wachmann | 2009 May 09-13 | positions | |
Phaethon | 3200 Phaeton | 2009 Jun 17-22 | positions | 9054: peaking at mag perhaps 10-11 a
few hours after perihelion (T = June 20.302 TT, q = 0.140 AU); 36 hr later, the object's had faded to magnitude roughly 13-14 |
Wild | 116P/Wild | 2009 Jul 07 | positions | |
Garradd | C/2008 Q3 | 2009 Aug 01/02 | positions | |
Howell | 88P/Howell | 2009 Sep 11 2009 Dec 05 |
positions positions |
|
Christensen | C/2006 W3 | 2009 Nov 07/08 | positions | |
SOHO-1732 | C/2009 V6 | 2009 Nov 13 | positions | 9156: was slightly diffuse with a "slight" tail [C3/2] |
SOHO-1733 | C/2009 V7 | 2009 Nov 14 | positions | 9156: was diffuse (peak mag about 6) with a "slight" tail [C3/2] |
SOHO-1734 | C/2009 W3 | 2009 Nov 15 | positions | 9156: was slightly diffuse (peak mag about 6.5) [C3/2] |
SOHO-1738 | C/2009 W7 | 2009 Nov 22 | positions | 9160: peak magnitudes were about 7.5-8, with C/2009 W7 being slightly diffuse |
SOHO-1753 | C/2009 X6 | 2009 Dec 04 | positions | 9164: slightly diffuse, ~m7 [C2] |
SOHO-1756 | C/2009 X9 | 2009 Dec06 | positions | 9164: q. bright, ~m6, slightly diffuse, tail [C3/2] |
SOHO-1759 | C/2009 X12 | 2009 Dec 07/08 | positions positions |
9164: ~m7-7.5, very diffuse [C3/2] |
SOHO-1760 | C/2009 X13 | 2009 Dec 09 | positions | 9164: diffuse, ~m7 [C3/2] |
SOHO-1762 | C/2009 X15 | 2009 Dec 13 | positions | 9164: diffuse, ~m7-7.5 [C2] |
SOHO-1763 | C/2009 X16 | 2009 Dec 13 | positions | 9164: slightly diffuse, ~m7 [C3/2] |
SOHO-1764 | C/2009 X17 | 2009 Dec 14/15 | positions | 9164: diffuse, ~m7-7.5 [C2] |
