Orbital elements in SOLEX format:
-Epoch (JD)
0 0 0 RelativisticParameter Name
e incl peri
node a M 0 0
A1 A2 A3 AF

-2451359.89664269 
 0   0   0  -3.0792256E-08  M3L10L8
 9.8486181746609469E-01  1.2294768907483110E+01  6.6919019321415078E+01 
 3.4929142882955539E+01  2.9035245989181804E+00  3.5994254984130896E+02   0  0
-4.51800100E-09  2.08610246E-09  0.00000000E+00  1.11000000E-01 

  No      Time        d|r| (Gm)  dRho (Gm)    dRA*(")  dDec (")  dAng (")
                                                                         
   4 19990630.396643  4.880E-03 -5.684E-14      6.143    -2.743     6.728 C2
   5 19990630.413303  5.779E-03  2.842E-14     -2.466    -7.577     7.968
   6 19990630.438993  6.466E-03  2.842E-14     -1.681    -8.755     8.915
   7 19990630.454993  3.160E-03 -5.684E-14      0.172    -4.354     4.357
   8 19990630.463303  5.590E-03  0.000E+00      0.610    -7.684     7.708
   9 19990630.479973  6.822E-03  0.000E+00      0.699    -9.380     9.406
  10 19990630.496663  7.270E-03  0.000E+00     -2.663    -9.663    10.023
  11 19990630.504973  3.307E-03  0.000E+00     -1.775    -4.200     4.560
  12 19990630.521643  5.604E-03  0.000E+00     -4.626    -6.189     7.727
  13 19990630.538313  2.262E-03 -2.842E-14     -1.734    -2.593     3.119
  14 19990630.771643  3.656E-03 -5.684E-14     -0.946    -4.951     5.040
  15 19990630.788313  3.745E-03  0.000E+00      4.476    -2.575     5.164
  16 19990630.814243  1.186E-03  2.842E-14      1.528     0.582     1.636
  17 19990630.829973  5.683E-04  0.000E+00      0.779    -0.087     0.784
  18 19990630.838313  1.327E-03 -5.684E-14      1.776    -0.440     1.830
  19 19990630.854983  2.564E-03 -2.842E-14      3.431    -0.848     3.535
  20 19990630.913303  1.677E-03  0.000E+00      0.589     2.236     2.312
  21 19990630.938303  2.641E-03  2.842E-14      0.930     3.521     3.642
( 22 20040613.671662  3.071E-02 -2.842E-14     -2.365   -42.276    42.342)
( 23 20040613.685522  1.506E-02  0.000E+00     -7.811   -19.242    20.767)
( 24 20040613.702192  1.367E-02  0.000E+00      4.962   -18.179    18.844)
( 25 20040613.713302  1.059E-02  0.000E+00      5.510   -13.523    14.602)
( 26 20040613.727212  9.962E-03 -5.684E-14     -0.262   -13.733    13.736)
  27 20040613.754972  1.944E-03  0.000E+00      0.249    -2.669     2.681
  28 20040613.768872  4.419E-03  0.000E+00     -5.586     2.434     6.093
  29 20040614.088312  1.235E-03  2.842E-14      0.489    -1.630     1.702
  30 20040614.102192  5.445E-03  0.000E+00      6.729    -3.329     7.507
  31 20040614.118862  3.589E-04 -2.842E-14     -0.365    -0.334     0.495
  32 20040614.129982  4.748E-03  0.000E+00     -0.261    -6.542     6.547
  33 20040614.143882  2.963E-03  0.000E+00      0.832    -3.999     4.085
  34 20040614.160532  4.466E-03 -5.684E-14      2.207    -5.748     6.158
  35 20040614.171652  3.315E-03 -8.527E-14      2.984    -3.462     4.570
  36 20040614.185532  2.038E-03 -2.842E-14     -2.768    -0.488     2.811
  37 20040614.213302  5.081E-03 -2.842E-14     -1.653     6.808     7.006
  38 20090606.979976  4.593E-03  0.000E+00      1.802     6.071     6.333
  39 20090606.996636  3.414E-03 -2.842E-14     -1.780     4.357     4.707
( 40 20090607.004976  9.843E-03 -2.842E-14      0.621    13.557    13.571)
  41 20090607.021636  6.043E-03  0.000E+00     -0.466     8.320     8.333
  42 20090607.038306  2.542E-03 -2.842E-14      0.825     3.407     3.505
  43 20090607.064386  4.037E-03  2.842E-14     -3.808     4.060     5.566
  44 20090607.079976  1.624E-03  2.842E-14      0.586     2.161     2.239
  45 20090607.088306  5.582E-03 -2.842E-14      1.573     7.534     7.696
  46 20090607.104976  4.628E-03 -2.842E-14     -2.871     5.698     6.381
  47 20090607.396636  4.523E-03 -5.684E-14      0.160     6.234     6.236
  48 20090607.413306  6.288E-03 -2.842E-14     -5.702     6.532     8.671
  49 20090607.441096  3.282E-03  5.684E-14      2.312     3.890     4.525
  50 20090607.463306  7.835E-03 -2.842E-14     -1.583    10.687    10.803
  51 20090607.479976  5.532E-03  0.000E+00      0.251     7.624     7.628
  52 20090607.496636  4.680E-03  0.000E+00     -2.133     6.090     6.453
  53 20090607.504976  5.248E-03  2.842E-14      0.030     7.236     7.236
  54 20090607.521636  6.952E-03  0.000E+00     -8.477     4.475     9.586
( 55 20090607.538306  1.087E-02  0.000E+00     -9.948    11.203    14.982) C2
  RMS --------------  4.445E-03  3.227E-14      2.882     5.408     6.128

Close approach to Jupiter 2008-05-05 185.14 Gm (1.24 AU)