Orbital elements in SOLEX format:
-Epoch (JD)
0 0 0 RelativisticParameter Name
e incl peri
node a M 0 0
A1 A2 A3 AF

-2451371.62196283 
 0   0   0  -3.0884210E-08  N6L10L8
 9.8472050317371729E-01  1.2284113379055139E+01  6.6791380350626071E+01 
 3.4960304665847275E+01  2.8771594358504764E+00  3.5995665098200533E+02   0  0
-4.29119129E-10  4.05744087E-09  0.00000000E+00  1.11000000E-01 

  No      Time        d|r| (Gm)  dRho (Gm)    dRA*(")  dDec (")  dAng (")
                                                                         
   4 19990712.121963  4.128E-03  0.000E+00     -0.300    -5.683     5.691 C2
(  5 19990712.129973  9.607E-03  0.000E+00      4.456   -12.474    13.246)
   6 19990712.146653  2.861E-03 -2.842E-14     -1.712    -3.554     3.945
   7 19990712.163303  7.232E-03 -5.684E-14      1.711    -9.823     9.971
   8 19990712.188303  4.438E-03 -2.842E-14     -2.255    -5.688     6.119
   9 19990712.205313  8.686E-03  0.000E+00     -4.955   -10.903    11.976
  10 19990712.213303  7.575E-03  0.000E+00     -2.303   -10.187    10.444
  11 19990712.229983  2.893E-03 -5.684E-14      1.535    -3.682     3.989
  12 19990712.246643  7.169E-03 -5.684E-14     -3.700    -9.166     9.885
  13 19990712.254973  5.132E-04  0.000E+00     -0.304    -0.639     0.708
  14 19990712.521643  1.544E-03  0.000E+00      2.120    -0.193     2.129
  15 19990712.538313  2.271E-03 -5.684E-14      0.403     3.105     3.131
  16 19990712.564213  4.428E-03 -2.842E-14      5.463     2.725     6.105
  17 19990712.579973  1.863E-03  0.000E+00      1.020    -2.357     2.568
  18 19990712.588303  1.812E-03 -5.684E-14      0.543    -2.439     2.499
  19 19990712.604973  1.908E-03  0.000E+00      0.223    -2.621     2.630
  20 19990712.621653  2.497E-03 -2.842E-14      0.002     3.442     3.442
  21 19990712.629973  2.274E-03  0.000E+00      2.269    -2.164     3.136
  22 19990712.646663  2.751E-03 -5.684E-14      1.112     3.626     3.793
  23 19990712.663313  8.694E-03 -5.684E-14     -2.700   -11.680    11.988
( 24 20040613.671662  2.926E-02 -2.842E-14     -3.416   -40.198    40.343)
( 25 20040613.685522  1.402E-02 -5.684E-14     -8.856   -17.189    19.336)
( 26 20040613.702192  1.206E-02  2.842E-14      3.924   -16.158    16.628)
  27 20040613.713302  8.966E-03  0.000E+00      4.477   -11.523    12.362
  28 20040613.727212  8.581E-03 -2.842E-14     -1.290   -11.761    11.832
  29 20040613.754972  7.791E-04  0.000E+00     -0.766    -0.753     1.074
( 30 20040613.768872  5.718E-03  2.842E-14     -6.594     4.321     7.883)
  31 20040614.088312  5.128E-04  0.000E+00     -0.023    -0.707     0.707
  32 20040614.102192  4.869E-03  2.842E-14      6.242    -2.470     6.713
  33 20040614.118862  6.783E-04  0.000E+00     -0.824     0.442     0.935
  34 20040614.129982  4.254E-03 -5.684E-14     -0.704    -5.822     5.865
  35 20040614.143882  2.450E-03 -2.842E-14      0.405    -3.354     3.378
  36 20040614.160532  3.987E-03 -2.842E-14      1.795    -5.196     5.498
  37 20040614.171652  2.855E-03  0.000E+00      2.578    -2.974     3.936
  38 20040614.185532  2.301E-03 -2.842E-14     -3.172    -0.085     3.173
  39 20040614.213302  5.317E-03  2.842E-14     -2.069     7.033     7.331
  40 20090606.979976  4.803E-03 -2.842E-14      2.336     6.196     6.622
  41 20090606.996636  3.412E-03  2.842E-14     -1.285     4.526     4.704
( 42 20090607.004976  1.000E-02 -8.527E-14      1.097    13.747    13.791)
  43 20090607.021636  6.204E-03 -2.842E-14     -0.029     8.554     8.554
  44 20090607.038306  2.817E-03  2.842E-14      1.222     3.686     3.884
  45 20090607.064386  4.071E-03  2.842E-14     -3.473     4.409     5.613
  46 20090607.079976  1.959E-03  2.842E-14      0.883     2.552     2.701
  47 20090607.088306  5.919E-03 -5.684E-14      1.851     7.948     8.161
  48 20090607.104976  4.857E-03 -2.842E-14     -2.632     6.158     6.697
  49 20090607.396636  5.332E-03  0.000E+00     -0.068     7.352     7.352
  50 20090607.413306  7.040E-03  2.842E-14     -5.957     7.663     9.706
  51 20090607.441096  3.928E-03  0.000E+00      2.002     5.032     5.416
  52 20090607.463306  8.693E-03  0.000E+00     -1.949    11.826    11.986
  53 20090607.479976  6.350E-03 -2.842E-14     -0.166     8.754     8.756
  54 20090607.496636  5.559E-03  0.000E+00     -2.610     7.206     7.664
  55 20090607.504976  6.060E-03  2.842E-14     -0.480     8.342     8.356
  56 20090607.521636  7.709E-03  0.000E+00     -9.062     5.555    10.630
( 57 20090607.538306  1.176E-02  0.000E+00    -10.620    12.252    16.214) C2
  RMS --------------  5.010E-03  3.211E-14      2.759     6.332     6.907

Close approach to Jupiter 2008-05-04 184.57 Gm (1.23 AU)