Orbital elements in SOLEX format:
-Epoch (JD)
0 0 0 RelativisticParameter Name
e incl peri
node a M 0 0
A1 A2 A3 AF

-2453022.66330247 
 0   0   0  -2.7166868E-08  04B39Y10
 9.8430985711865537E-01  1.3455619329334677E+01  5.4519513298772210E+01 
 4.6020998046881282E+01  3.2779780301037733E+00  3.5997994475838249E+02   0  0
 0.00000000E+00  0.00000000E+00  0.00000000E+00  1.11000000E-01 

  No      Time        d|r| (Gm)  dRho (Gm)    dRA*(")  dDec (")  dAng (")
                                                                         
   4 20040118.163302  7.090E-03  0.000E+00     -7.026    -6.796     9.775 C2
   5 20040118.171642  8.731E-03  0.000E+00     -9.293     7.653    12.039
   6 20040118.188302  9.045E-03  0.000E+00      9.760     7.763    12.471
   7 20040118.229972  5.528E-03 -5.684E-14      7.312     2.152     7.622
(  8 20040118.246642  2.267E-02 -2.842E-14      4.263    30.966    31.258)
   9 20040118.254972  6.760E-03 -2.842E-14      8.645     3.485     9.321
( 10 20040118.271642  1.950E-02 -2.842E-14      2.669    26.748    26.880)
  11 20040118.288302  1.165E-02 -5.684E-14     13.049    -9.370    16.065
  12 20040118.314452  1.917E-04 -2.842E-14     -0.114     0.238     0.264
( 13 20040118.329972  2.238E-02 -2.842E-14    -12.204    28.349    30.864)
  14 20040118.338312  9.835E-03  2.842E-14     -6.538    11.880    13.560
  15 20040118.354972  8.473E-03  0.000E+00    -10.072    -5.917    11.682
( 16 20040118.371642  1.909E-02 -2.842E-14     25.802    -5.183    26.318)
  17 20040118.564452  1.209E-02  0.000E+00    -14.159     8.799    16.670
  18 20040118.579982  1.162E-02  0.000E+00    -16.016     0.019    16.016
  19 20040118.588302  5.665E-03  2.842E-14     -7.745     1.008     7.810
  20 20040118.604972  4.576E-03 -2.842E-14     -0.558    -6.284     6.309
  21 20040118.621642  6.389E-03 -5.684E-14      8.780    -0.722     8.809
  22 20040118.629982  1.231E-02 -2.842E-14     13.425    10.376    16.967
  23 20040118.646642  1.163E-02 -2.842E-14     10.760   -11.884    16.032
( 24 20040118.663302  2.002E-02 -5.684E-14     26.843    -6.410    27.597)
( 25 20040118.671642  2.155E-02  0.000E+00     28.504    -8.388    29.713)
( 26 20040118.688312  3.618E-02 -5.684E-14     43.808   -23.868    49.889)
  27 20091220.381366  8.796E-03 -5.684E-14     -8.581    -8.570    12.128
  28 20091220.396646  7.161E-03 -5.684E-14     -9.088    -3.859     9.874
  29 20091220.413306  8.123E-03  0.000E+00     -8.302    -7.518    11.200
  30 20091220.441076  2.645E-03  2.842E-14     -0.438    -3.620     3.647
  31 20091220.456416  2.236E-03 -2.842E-14      3.029    -0.574     3.083
  32 20091220.463516  2.125E-03 -2.842E-14      1.056    -2.733     2.929
  33 20091220.479986  1.008E-02  0.000E+00     13.484     3.338    13.891
  34 20091220.496646  1.148E-02  0.000E+00     11.870    10.480    15.834 C2
  RMS --------------  8.404E-03  3.282E-14      9.404     6.770    11.587

Close approach to Jupiter 2008-07-02 163.57 Gm (1.09 AU)