The Machholz Interplanetary Complex
In their paper from 2005 Z. Sekanina and P. Chodas have this schematic representation of the Machholz interplanetary complex.
Figure 2 from Sekanina &
Chodas, Astrophys. J., Suppl. Ser., vol. 161, pp. 551-586 (2005)
The black line is "a plot of
the longitude of the ascending node against the inclination for
an invariable orientation of the line of apsides
defined by the longitude of perihelion L and the latitude of
perihelion B".
Now, 18 years later, I have
generated such a plot with all known apparitions of the members
of the Machholz interplanetary complex -
mainly with orbital solutions from Karl Battams' unpublished
measurements.
The blue line is for a fixed line of apsides with L/B =
101°/11°, which fits the members of the complex slightly better
than 100°/10°.
Several comets were found between
96P and the Marsden group, the Kracht group extends to a nodal
longitude of 20° and a comet
(C/2008
Y12) was found at the
position of the southern delta Aquarids.
Table of the new comets in the gap between 96P and the Marsden group:
Designation | SOHO# | T | q | peri | node | incl | L | B | P |
C/1996 V2 | 930 | 1996 11 11.84 | 0.0514 | 18.86 | 86.51 | 34.24 | 102.3 | 10.5 | 6.00 |
C/2002 V5 | 542 | 2002 11 12.42 | 0.0506 | 18.82 | 86.60 | 34.36 | 102.3 | 10.5 | 5.99 |
C/2012 K | 2295 | 2012 05 24.73 | 0.0626 | 22.22 | 85.54 | 35.20 | 104.0 | 12.6 | 5.69 |
C/2014 V | 2825 | 2014 11 06.92 | 0.0491 | 19.04 | 86.51 | 34.19 | 102.4 | 10.6 | 5.98 |
C/2018 C | 3491 | 2018 02 05.24 | 0.0630 | 22.35 | 85.37 | 34.99 | 104.0 | 12.6 | 5.70 |
C/2011 K | 2071 | 2011 05 20.46 | 0.0707 | 15.84 | 89.89 | 45.30 | 101.2 | 11.2 | 5.08 |
C/2016 K | (999z) | 2016 05 31.20 | 0.0704 | 15.86 | 89.85 | 45.26 | 101.2 | 11.2 | 5.00 |
C/2021 J | 4192 | 2021 05 15.10 | 0.0662 | 16.29 | 89.44 | 44.64 | 101.2 | 11.4 | 4.91 |
C/2022 U | 4537 | 2022 10 20.50 | 0.0697 | 16.33 | 89.53 | 42.82 | 101.7 | 11.0 | |
C/2022 U | 4538 | 2022 10 20.54 | 0.0697 | 16.05 | 89.79 | 42.82 | 101.7 | 10.8 | |
C/2022 X | PSP-8 | 2022 12 06.56 | 0.0876 | 15.56 | 91.89 | 50.60 | 101.9 | 12.0 |
with SOHO-930 =542 = 2825,
SOHO-2295 = 3491, SOHO-2071 = (999z) = 4192.
More about these comets is here.