Non-group comets with similar orbital elements
Close pairs
Designation | T | q | peri | node | incl | L | B | peak mag | Delta-T [d] |
C/2000 Y6 | 2000 Dec 28.849 | 0.0253 | 88.04 | 229.51 | 87.21 | 284.4 | +86.6 | 7.5 | |
C/2000 Y7 | 2000 Dec 28.852 | 0.0251 | 88.33 | 229.36 | 87.66 | 283.8 | +87.1 | 8 | 0.003 |
C/2003 H6 | 2003 Apr 30.570 | 0.0266 | 82.38 | 242.65 | 28.06 | 324.0 | +27.8 | 7 | |
C/2003 H7 | 2003 Apr 30.580 | 0.0266 | 82.67 | 242.57 | 28.03 | 324.3 | +27.8 | 7 | 0.010 |
C/2010 C7 | 2010 Feb 15.753 | 0.0256 | 49.62 | 114.44 | 103.70 | 98.9 | +47.7 | 7.5 | |
C/2010 C8 | 2010 Feb 15.752 | 0.0257 | 49.55 | 114.62 | 103.63 | 99.2 | +47.7 | 6 | 0.001 |
SOHO-2252 | 2012 Mar 17.729 | 0.0104 | 341.31 | 276.79 | 76.03 | 272.1 | -18.1 | 6 | |
SOHO-2253 | 2012 Mar 17.731 | 0.0105 | 341.42 | 273.72 | 74.74 | 268.7 | -17.9 | 7 | 0.002 |
SOHO-2890 | 2015 Mar 12.006 | 0.0119 | 148.45 | 264.81 | 116.36 | 100.1 | +28.0 | 6.5 | |
SOHO-2891 | 2015 Mar 12.010 | 0.0114 | 148.99 | 262.96 | 114.39 | 96.9 | +28.0 | 6.5 | 0.004 |
SOHO-4401 | 2022 Mar 24.343 | 0.0308 | 164.78 | 160.75 | 46.56 | 330.1 | +11.0 | 7 | |
SOHO-4402 | 2022 Mar 24.337 | 0.0320 | 163.36 | 161.56 | 47.11 | 330.1 | +12.1 | 7 | 0.006 |
Wide pairs
Designation | T | q | peri | node | incl | L | B | peak mag | link possible | Delta-T [y] |
C/1997 V7 | 1997 Nov 03.26 | 0.0256 | 187.93 | 94.91 | 52.22 | 279.8 | -6.3 | 8 | ||
SOHO-2863 | 2015 Jan 22.44 | 0.0236 | 190.98 | 92.99 | 48.17 | 280.4 | -8.2 | 8 | no | 17.22 |
C/2001 C5 | 2001 Feb 14.36 | 0.0046 | 169.73 | 149.73 | 18.14 | 320.0 | +3.2 | 5 | ||
C/2003 G3 | 2003 Apr 05.10 | 0.0054 | 171.37 | 148.32 | 19.27 | 320.2 | +2.8 | 4 | no | 2.21 |
C/2004 Y10 | 2004 Dec 29.15 | 0.0224 | 268.87 | 139.94 | 45.04 | 48.3 | -45.0 | 8 | ||
C/2009 N3 | 2009 Jul 05.27 | 0.0237 | 268.91 | 140.04 | 45.21 | 48.5 | -45.2 | 7 | no | 4.51 |
The members of the wide pair
C/2001 C5 (SOHO-297) and C/2003 G3 (SOHO-596) could not survive
their perihelia due to
the small distances to the sun (like Kreutz group comets). Such
wide pairs gave birth to the new groups. So I have looked for
other possible members. C/2010 C6 (SOHO-1804) and SOHO-4800
looked good if I would change their orbits from retrograde
to prograde. And this is the result:
Designation | T | q | peri | node | incl | L | B | peak mag |
C/2001 C5 | 2001 Feb 14.36 | 0.0046 | 169.73 | 149.73 | 18.14 | 320.0 | +3.2 | 5 |
C/2003 G3 | 2003 Apr 05.10 | 0.0054 | 171.37 | 148.32 | 19.27 | 320.2 | +2.8 | 4 |
C/2010 C6 | 2010 Feb 13.97 | 0.0052 | 172.41 | 147.20 | 23.09 | 320.2 | +3.0 | 7 |
SOHO-4800 | 2023 Jul 25.27 | 0.0049 | 172.83 | 147.68 | 23.00 | 321.1 | +2.8 | 7 |
Similar orbits
Designation | T | q | peri | node | incl | L | B | peak mag | link possible | Delta-T [y] |
C/2006 Y12 | 2006 Dec 28.12 | 0.0058 | 73.04 | 354.71 | 145.90 | 284.9 | +32.4 | 9 | ||
SOHO-4889 | 2023 Oct 07.79 | 0.0079 | 62.19 | 337.95 | 139.07 | 282.9 | +35.4 | 8 | no | 16.78 |
SOHO-4829 | 2012 Jan 17.09 | 0.0291 | 355.99 | 61.71 | 23.15 | 58.0 | -1.6 | 8 | ||
SOHO-4871 | 2023 Sep 12.19 | 0.0360 | 4.11 | 57.55 | 15.68 | 61.5 | +1.1 | 6 | no | 11.65 |