# | r/a | Date found | Telesc. | SOHO # | Designation | MPEC | IAUC | Group |
1 | r | 2001 Aug 21 | C2 | 345 | C/2001 Q7 | 2001-R36 | 7718 | Kracht |
2 | r | 2001 Oct 12 | C2/C3 | 356 | C/2001 T2 | 2001-T52 | 7741 | Kreutz |
3 | r | 2001 Oct 15 | C2 | 357 | C/2001 T6 | 2001-V10 | 7750 | Kreutz |
4 | r | 2001 Oct 18 | C2 | 366 | C/2001 U8 | 2001-V39 | 7759 | Kreutz |
5 | r | 2001 Oct 31 | C2 | 369 | C/2001 U10 | 2001-V60 | 7759 | Kreutz |
6 | a | 2002 Feb 08 | C2 | 390 | C/1997 G7 | 2002-D16 | 7841 | Meyer |
7 | a | 2002 Feb 11 | C2 | 391 | C/1997 H4 | 2002-D41 | 7841 | Meyer |
8 | a | 2002 Feb12 | C2 | 392 | C/1997 H5 | 2002-D41 | 7841 | Meyer |
9 | a | 2002 Feb 17 | C2 | 395 | C/1999 H8 | 2002-D42 | 7839 | Kreutz |
10 | a | 2002 Feb 18 | C2 | 396 | C/1999 H9 | 2002-D42 | 7839 | Kreutz |
11 | a | 2002 Feb 20 | C2 | 397 | C/1999 J13 | 2002-D45 | 7839 | Kreutz |
12 | a | 2002 Feb 22 | C2 | 399 | C/1999 K16 | 2002-E05 | 7842 | Meyer |
13 | a | 2002 Feb 22 | C2 | 400 | C/1999 K17 | 2002-E05 | 7842 | Kreutz |
14 | a | 2002 Feb 24 | C2 | 401 | C/1999 L9 | 2002-E05 | 7842 | Meyer |
15 | a | 2002 Feb 27 | C2 | 402 | C/1999 M3 | 2002-E18 | 7853 | Kracht |
16 | a | 2002 Mar 03 | C2 | 404 | C/1998 A2 | 2002-E25 | 7853 | Marsden |
17 | a | 2002 Mar 03 | C2 | 407 | C/1998 A3 | 2002-E25 | 7853 | Marsden |
18 | a | 2002 Mar 04 | C2 | 406 | C/1998 A4 | 2002-F70 | 7863 | Marsden |
19 | a | 2002 Mar 12 | C2 | 408 | C/1999 N5 | 2002-F03 | 7854 | Marsden |
20 | a | 2002 Mar 12 | C2 | 409 | C/1999 N6 | 2002-F03 | 7854 | Kracht |
21 | a | 2002 Mar 17 | C2 | 411 | C/1999 P6 | 2002-F43 | 7863 | Marsden |
22 | a | 2002 Mar 19 | C2 | 412 | C/1999 P7 | 2002-F43 | 7863 | Meyer |
23 | a | 2002 Mar 19 | C2 | 413 | C/1999 P8 | 2002-F43 | 7863 | Marsden |
24 | a | 2002 Mar 19 | C2 | 414 | C/1999 P9 | 2002-F43 | 7863 | Marsden |
25 | r | 2002 Apr 02 | C2 | 417 | C/2002 G1 | 2002-G13 | 7873 | non-group |
26 | r | 2002 Apr 04 | C2 | 419 | C/2002 G2 | 2002-G28 | 7873 | Kreutz |
27 | a | 2002 Apr 04 | C2 | 420 | C/1999 W2 | 2002-G45 | 7898 | Kreutz |
28 | a | 2002 Apr 08 | C2 | 421 | C/2002 A4 | 2002-G45 | 7875 | Meyer |
29 | r | 2002 Apr 12 | C2 | 423 | C/2002 G5 | 2002-H15 | 7882 | Kreutz |
30 | a | 2002 Apr 14 | C2 | 424 | C/1999 F3 | 2002-H26 | 7898 | Meyer |
31 | a | 2002 Apr 24 | C2 | 430 | C/2000 H6 | 2002-H49 | 7899 | Kreutz |
32 | a | 2002 Apr 25 | C2 | 431 | C/2000 H7 | 2002-H49 | 7899 | Kreutz |
33 | a | 2002 Apr 26 | C2 | 433 | C/2000 J8 | 2002-H49 | 7899 | Meyer |
34 | a | 2002 Apr 28 | C2 | 434 | C/2000 N4 | 2002-J09 | 7899 | Meyer |
35 | r | 2002 May 01 | C2 | 435 | C/2002 J1 | 2002-J09 | 7897 | Kreutz |
36 | r | 2002 May 03 | C2 | 436 | C/2002 J2 | 2002-J29 | 7897 | Kreutz |
37 | a | 2002 May 05 | C2 | 437 | C/1998 V8 | 2002-J39 | 7916 | Meyer |
38 | a | 2002 May 06 | C2 | 439 | C/1998 W7 | 2002-J39 | 7916 | Meyer |
39 | a | 2002 May 11 | C2 | 441 | C/2000 C7 | 2002-K48 | 7919 7958 | Marsden |
40 | r | 2002 May 18 | C2 | 446 | C/2002 K3 | 2002-K48 | 7909 | Kreutz |
41 | a | 2002 May 25 | C2 | 451 | C/2000 F2 | 2002-K72 | 7919 | Kreutz |
42 | a | 2002 May 27 | C2 | 452 | C/2000 F3 | 2002-K72 | 7919 | Kreutz |
43 | a | 2002 Jun 03 | C2 | 453 | C/2000 T5 | 2002-L19 | 7919 | Kreutz |
44 | a | 2002 Jun 04 | C2 | 454 | C/2000 T6 | 2002-L19 | 7919 | Kreutz |
45 | r | 2002 Jun 05 | C2 | 455 | C/2002 L1 | 2002-L22 | 7916 | Kreutz |
46 | a | 2002 Jun 08 | C2 | 459 | C/2000 X9 | 2002-L63 | 7919 | Meyer |
47 | a | 2002 Jun 15 | C2 | 464 | C/1997 O2 | 2002-M23 | 7931 | Meyer |
48 | r | 2002 Jun 17 | C3 | 465 | C/2002 M2 | 2002-M47 | 7930 | Kreutz |
49 | a | 2002 Jun 18 | C2 | 466 | C/1997 S4 | 2002-M47 | 7931 | non-group |
50 | a | 2002 Jun 19 | C2 | 468 | C/1997 U8 | 2002-M43 | 7931 | Meyer |
51 | r | 2002 Jun 20 | C2 | 470 | C/2002 M1 | 2002-M43 | 7930 | Kreutz |
52 | a | 2002 Jun 20 | C2 | 471 | C/1997 U9 | 2002-M47 | 7931 | Meyer |
53 | r | 2002 Jun 23 | C2 | 472 | C/2002 M3 | 2002-N41 | 7935 | Kreutz |
54 | a | 2002 Jul 04 | C2 | 477 | C/2001 C7 | 2002-O27 | 7936 | Meyer |
55 | a | 2002 Jul 05 | C2 | 478 | C/2001 D1 | 2002-O27 | 7936 | non-group |
56 | a | 2002 Jul 11 | C2 | 481 | C/2001 K11 | 2002-O34 | 7952 | Meyer |
57 | a | 2002 Jul 16 | C2 | 485 | C/2001 Q8 | 2002-O35 | 7952 | Kracht |
58 | a | 2002 Jul 17 | C2 | 487 | C/2001 R8 | 2002-O35 | 7952 | Kracht |
59 | a | 2002 Jul 17 | C2 | 488 | C/2001 R9 | 2002-O35 | 7952 | Kracht |
60 | a | 2002 Jul 21 | C2 | 490 | C/2001 V6 | 2002-O34 | 7952 | Meyer |
61 | a | 2002 Aug 09 | C2 | 498 | C/2002 H8 | 2002-P41 | 7951 | Meyer |
62 | r | 2002 Aug 10 | C3 | 499 | C/2002 P2 | 2002-P55 | 7956 | Kreutz |
63 | r | 2002 Aug 12 | C2 | 500 | C/2002 P3 | 2002-P63 | 7956 | Meyer |
64 | a | 2002 Aug 13 | C2 | 501 | C/2002 N2 | 2002-Q02 | 7956 | Kracht |
65 | r | 2002 Aug 27 | C2 | 505 | C/2002 Q10 | 2002-R02 | 7969 | Kracht |
66 | a | 2002 Aug 31 | C2 | 508 | C/2002 Q9 | 2002-R02 | 7969 | non-group |
67 | r | 2002 Sep 02 | C2 | 511 | C/2002 R1 | 2002-R57 | 7969 | Marsden |
68 | r | 2002 Sep 03 | C2 | 512 | C/2002 R4 | 2002-S35 | 7984 | Marsden |
69 | r | 2002 Sep 15 | C2 | 516 | C/2002 R8 | 2002-S35 | 7984 | Meyer |
70 | r | 2002 Sep 19 | C2 | 520 | C/2002 S5 | 2002-T16 | 7984 | Kracht |
71 | a | 2002 Oct 20 | C3 | 532 | C/1999 O4 | 2002-W34 | 8026 | non-group |
72 | r | 2002 Oct 26 | C3/C2 | 534 | C/2002 U5 | 2002-W34 | 8022 | Kreutz |
73 | r | 2002 Oct 28 | C2 | 535 | C/2002 U6 | 2002-W42 | 8025, 8026 | Meyer |
74 | r | 2002 Nov 09 | C2 | 540 | C/2002 V4 | 2003-B42 | 8073 | Meyer |
75 | a | 2002 Nov 10 | C3 | 541 | C/2000 G3 | 2003-B42 | 8073 | Kreutz |
76 | r | 2002 Nov 17 | C2 | 546 | C/2002 W2 | 2003-F16 | 8100 | Kreutz |
77 | r | 2002 Nov 18 | C2 | 547 | C/2002 W3 | 2003-F18 | 8100 | Kreutz |
78 | r | 2002 Dec 02 | C2 | 563 | C/2002 X6 | 2003-C01 | 8073 | Meyer |
79 | r | 2002 Dec 08 | C2 | 570 | C/2002 X11 | 2004-A36 | 8264 | Kreutz |
80 | r | 2002 Dec 18 | C2 | 575 | C/2002 Y3 | 2004-A40 | 8266 | Kreutz |
81 | r | 2002 Dec 26 | C2 | 577 | C/2002 Y4 | 2004-A52 | 8269 | Kreutz |
82 | r | 2003 Feb 10 | C3 | 585 | C/2003 C3 | 2004-B34 | 8278 | Kreutz |
83 | r | 2003 Mar 29 | C3/C2 | 594 | C/2003 F5 | 2004-C53 | 8291 | Kreutz |
84 | r | 2003 Apr 27 | C2 | 599 | C/2003 H5 | 2003-P02 | 8178 | Meyer |
85 | r | 2003 Apr 29 | C2 | 601 | C/2003 H11 | 2004-C54 | 8291 | Kreutz |
86 | r | 2003 Apr 30 | C2 | 602 | C/2003 H6 | 2003-P02 | 8178 | non-group |
87 | r | 2003 Apr 30 | C2 | 603 | C/2003 H7 | 2003-P02 | 8178 | non-group |
88 | r | 2003 May 05 | C2 | 606 | C/2003 J3 | 2004-D08 | 8291 | Kreutz |
89 | r | 2003 May 09 | C3/C2 | 609 | C/2003 J6 | 2004-D08 | 8291 | Kreutz |
90 | r | 2003 May 15 | C3/C2 | 611 | C/2003 J8 | 2004-F29 | 8309 | Kreutz |
91 | r | 2003 May 15 | C2 | 612 | C/2003 J9 | 2004-F29 | 8309 | Kreutz |
92 | r | 2003 May 22 | C3/C2 | 614 | C/2003 K7 | 2004-F29 | 8309 | Kreutz |
93 | r | 2003 May 23 | C3/C2 | 615 | C/2003 K9 | 2004-F29 | 8309 | Kreutz |
94 | r | 2003 Jun 05 | C2 | 623 | C/2003 L4 | 2004-G19 | 8327 | Kreutz |
95 | r | 2003 Jun 08 | C3/C2 | 624 | C/2003 L5 | 2004-G20 | 8327 | Kreutz |
96 | r | 2003 Jun 15 | C2 | 627 | C/2003 L8 | 2004-H20 | 8327 | Kreutz |
97 | r | 2003 Jun 16 | C3/C2 | 628 | C/2003 M1 | 2004-H20 | 8327 | Kreutz |
98 | r | 2003 Jun 17 | C2 | 629 | C/2003 M3 | 2004-H20 | 8327 | Kreutz |
99 | r | 2003 Jun 18 | C2 | 631 | C/2003 M4 | 2004-H21 | 8327 | Kreutz |
100 | r | 2003 Jun 19 | C2 | 633 | C/2003 M6 | 2004-H21 | 8327 | Kreutz |
101 | r | 2003 Jun 23 | C2 | 639 | C/2003 M12 | 2004-H49 | 8333 | Kreutz |
102 | r | 2003 Aug 26 | C2 | 656 | C/2003 Q6 | 2004-J19 | 8339 | Marsden |
103 | r | 2003 Sep 07 | C2 | 663 | C/2003 R4 | 2004-J59 | 8340 | non-group |
104 | r | 2003 Sep 25 | C2 | 668 | C/2003 S9 | 2004-J59 | 8340 | non-group |
105 | r | 2003 Nov 01 | C2 | 684 | C/2003 V2 | 2004-K34 | 8351 | Kreutz |
106 | r | 2003 Dec 04 | C2 | 701 | C/2003 X4 | 2004-L24 | 8356 | Kreutz |
107 | r | 2003 Dec 20 | C2 | 712 | C/2003 Y4 | 2004-L25 | 8357 | Kreutz |
108 | r | 2003 Dec 24 | C3/C2 | 715 | C/2003 Y7 | 2004-L26 | 8357 | Kreutz |
109 | r | 2004 Feb 03 | C3 | 734 | C/2004 C3 | 2004-M13 | 8365 | Kreutz |
110 | a | 2004 Feb 05 | C2 | 736 | C/2004 B2 | 2004-J21 | 8336 | Meyer |
111 | r | 2004 Feb 13 | C3 | 740 | C/2004 C7 | 2004-M13 | 8365 | Kreutz |
112 | r | 2004 Mar 12 | C2 | 746 | C/2004 E2 | 2004-M42 | 8365 | non-group |
113 | r | 2004 Mar 15 | C3 | 747 | C/2004 E3 | 2004-M42 | 8365 | Kreutz |
114 | r | 2004 Mar 17 | C3/C2 | 749 | C/2004 F5 | 2004-M43 | 8365 | Kreutz |
115 | r | 2004 Apr 11 | C2 | 756 | C/2004 G6 | 2004-M65 | 8366 | Kreutz |
116 | r | 2004 Apr 16 | C2 | 760 | C/2004 H4 | 2004-J21 | 8336 | Meyer |
117 | r | 2004 Apr 18 | C2 | 761 | C/2004 H7 | 2004-M66 | 8366 | Kreutz |
118 | r | 2004 May 06 | C2 | 770 | C/2004 J4 | 2004-M71 | 8366 | Kracht |
119 | r | 2004 May 10 | C2 | 773 | C/2004 J9 | 2004-M72 | 8366 | Kreutz |
120 | r | 2004 May 12 | C2 | 776 | C/2004 J11 | 2004-M72 | 8366 | Kreutz |
121 | r | 2004 May 12 | C2 | 777 | C/2004 J12 | 2004-N04 | 8366 | Kracht |
122 | r | 2004 May 13 | C2 | 779 | C/2004 J13 | 2004-N04 | 8366 | Kracht |
123 | r | 2004 May 14 | C2 | 780 | C/2004 J15 | 2004-N05 | 8366 | Kracht |
124 | r | 2004 May 15 | C2 | 782 | C/2004 J17 | 2004-N05 | 8367 | Kracht |
125 | r | 2004 May 15 | C2 | 783 | C/2004 J18 | 2004-N05 | 8367 | Kracht |
126 | r | 2004 May 18 | C2 | 784 | C/2004 K4 | 2004-N16 | 8367 | Kreutz |
127 | r | 2004 May 30 | C3/C2 | 794 | C/2004 K12 | 2004-N17 | 8367 | Kreutz |
128 | r | 2004 Jun 09 | C2 | 798 | C/2004 L6 | 2004-O04 | 8380 | Kreutz |
129 | r | 2004 Jun 09 | C3/C2 | 799 | C/2004 L7 | 2004-O04 | 8380 | Kreutz |
130 | r | 2004 Jun 13 | C2 | 802 | C/2004 L10 | 2004-O05 | 8380 | Kracht |
131 | r | 2004 Jun 18 | C3/C2 | 803 | C/2004 M1 | 2004-P12 | 8380 | Kreutz |
132 | r | 2004 Oct 05 | C3/C2 | 841 | C/2004 T5 | 2004-V05 | 8427 | Kreutz |
133 | r | 2004 Oct 12 | C2 | 843 | C/2004 T2 | 2004-T76 | 8419 | Meyer |
134 | r | 2004 Oct 21 | C2 | 849 | C/2004 U6 | 2004-X23 | 8451 | Kreutz |
135 | r | 2004 Nov 19 | C3/C2 | 867 | C/2004 W3 | 2004-Y38 | 8458 | Kreutz |
136 | r | 2004 Nov 30 | C2 | 873 | C/2004 W10 | 2005-A13 | 8466 | Marsden |
137 | r | 2004 Dec 08 | C2 | 879 | C/2004 X7 | 2005-A40 | 8466 | non-group |
138 | r | 2005 Jan 15 | C3 | 900 | C/2005 A5 | 2005-C38 | 8483 | Kreutz |
139 | r | 2005 Feb 13 | C2 | 908 | C/2005 C4 | 2005-F32 | 8498 | non-group |
140 | r | 2005 Mar 10 | C3/C2 | 915 | C/2005 E4 | 2005-E87 | 8494 | Marsden |
141 | a | 2005 Mar 13 | C3 | 920 | C/1997 P4 | 2005-G39 | 8517 | Kreutz |
142 | a | 2005 Mar 13 | C3 | 921 | C/1997 P5 | 2005-G39 | 8517 | Kreutz |
143 | a | 2005 Mar 14 | C3 | 922 | C/1997 S5 | 2005-G39 | 8517 | Kreutz |
144 | a | 2005 Mar 15 | C3 | 923 | C/1997 B4 | 2005-F31 | 8500 | non-group |
145 | a | 2005 Mar 17 | C3 | 927 | C/1997 J5 | 2005-H24 | 8525 | Kreutz |
146 | a | 2005 Mar 17 | C3 | 930 | C/1996 V2 | 2005-F31 | 8499 | Marsden |
147 | a | 2005 Mar 20 | C3 | 929 | C/1997 V7 | 2005-F31 | 8500 | non-group |
148 | a | 2005 Mar 23 | C3/C2 | 931 | C/1996 N3 | 2005-H24 | 8527 | Meyer |
149 | a | 2005 Apr 12 | C3 | 941 | C/2000 S6 | 2005-K43 | 8546 | Kreutz |
150 | a | 2005 Apr 14 | C3 | 942 | C/2000 V4 | 2005-G93 | 8515 | non-group |
151 | r | 2005 Apr 25 | C2 | 947 | C/2005 H6 | 2005-K44 | 8548 | Kreutz |
152 | r | 2005 Apr 26 | C2 | 949 | C/2005 H7 | 2005-K44 | 8548 | non-group |
153 | r | 2005 May 17 | C2 | 961 | C/2005 K4 | 2005-M39 | 8551 | Meyer |
154 | a | 2005 May 21 | C3 | 966 | C/2001 Q9 | 2005-N60 | 8565 | Kreutz |
155 | a | 2005 May 25 | C3 | 967 | C/2001 S3 | 2005-N60 | 8565 | Kreutz |
156 | r | 2005 May 28 | C2 | 968 | C/2005 K9 | 2005-N60 | 8563 | Meyer |
157 | r | 2005 Dec 26 | C2 | 1076 | C/2005 Y8 | 2006-D03 | 8679 | Meyer |
158 | r | 2005 Dec 26 | C3/C2 | 1077 | C/2005 Y7 | 2006-D03 | 8679 | Kreutz |
159 | a | 2005 Dec 29 | C3/C2 | 1080 | C/1996 X4 | 2006-C49 | 8734 | Kracht |
160 | a | 2005 Dec 29 | C3/C2 | 1081 | C/1996 X5 | 2006-C49 | 8734 | Kracht |
161 | a | 2005 Dec 31 | C2 | 1083 | C/1997 B5 | 2006-C49 | 8724 | Marsden |
162 | a | 2005 Dec 31 | C2 | 1084 | C/1997 B6 | 2006-C49 | 8724 | Marsden |
163 | a | 2005 Dec 31 | C2 | 1085 | C/1997 B7 | 2006-C49 | 8724 | Marsden |
164 | a | 2006 Jan 02 | C2 | 1082 | C/1996 X3 | 2006-C49 | 8734 | Kracht |
165 | r | 2006 Jan 22 | C3 | 1091 | C/2006 B3 | 2006-F44 | 8694 | Kreutz |
166 | a | 2006 Feb 02 | C3 | 1095 | C/1996 R5 | 2006-J44 | 8734 | Kreutz |
167 | a | 2006 Feb 14 | C3 | 1096 | C/1997 O3 | 2006-J44 | 8724 | Kreutz |
168 | a | 2006 Feb 18 | C3 | 1101 | C/1997 V8 | 2006-J44 | 8724 | Kreutz |
169 | a | 2006 Mar 06 | C2 | 1102 | C/1998 G9 | 2006-J45 | 8734 | Meyer |
170 | a | 2006 Mar 09 | C2 | 1115 | C/1998 L10 | 2006-J45 | 8734 | Kreutz |
171 | a | 2006 Mar 11 | C2 | 1107 | C/1997 V9 | 2006-J44 | 8724 | non-group |
172 | a | 2006 Mar 12 | C2 | 1108 | C/1997 X7 | 2006-J45 | 8724 | Meyer |
173 | a | 2006 Mar 16 | C2 | 1109 | C/1998 W8 | 2006-J45 | 8734 | Kreutz |
174 | a | 2006 Mar 18 | C3 | 1110 | C/1998 T2 | 2006-J45 | 8734 | Kreutz |
175 | r | 2006 Oct 30 | C2 | 1212 | C/2006 U16 | 2007-B37 | 8805 | Kreutz |
176 | r | 2006 Nov 11 | C2 | 1221 | C/2006 V8 | 2007-B75 | 8811 | Kreutz |
177 | r | 2006 Nov 25 | C2 | 1226 | C/2006 W7 | 2007-B76 | 8813 | Kreutz |
178 | a | 2006 Dec 01 | C3 | 1227 | C/2003 C6 | 2007-B75 | 8807 | Kreutz |
179 | r | 2006 Dec 09 | C2 | 1228 | C/2006 X2 | 2007-B76 | 8813 | Kreutz |
180 | r | 2006 Dec 15 | C2 | 1235 | C/2006 X9 | 2007-C41 | 8815 | Kreutz |
181 | r | 2006 Dec 15 | C2 | 1236 | C/2006 X10 | 2007-C41 | 8815 | Meyer |
182 | r | 2006 Dec 20 | C2 | 1239 | C/2006 Y4 | 2007-D16 | 8819 | Kreutz |
183 | r | 2006 Dec 21 | C2 | 1242 | C/2006 Y8 | 2007-D17 | 8819 | Kreutz |
184 | r | 2006 Dec 27 | C2 | 1249 | C/2006 Y12 | 2007-K45 | 8845 | non-group |
185 | r | 2006 Dec 28 | C2 | 1248 | C/2006 Y14 | 2007-K45 | 8845 | Kreutz |
186 | r | 2007 Apr 20 | C2 | 1282 | C/2007 H5 | 2007-K69 | 8847 | Kreutz |
187 | r | 2007 May 02 | C3/C2 | 1287 | C/2007 J1 | 2007-L03 | 8848 | Meyer |
188 | r | 2007 May 22 | C2 | 1312 | C/2007 K15 | 2007-T78 | 8882 | Kreutz |
189 | r | 2007 May 28 | C2 | 1315 | C/2007 K19 | 2007-T93 | 8883 | Kreutz |
190 | r | 2007 Aug 28 | C3 | 1350 | C/2007 Q8 | 2007-U35 | 8895 | Kreutz |
191 | r | 2007 Sep 29 | C2 | 1362 | C/2007 S11 | 2008-A71 | 8918 | non-group |
192 | r | 2007 Nov 04 | C2 | 1387 | C/2007 V5 | 2008-A75 | 8918 | Kreutz |
193 | r | 2007 Nov 05 | C2 | 1389 | C/2007 V7 | 2008-A76 | 8918 | Kreutz |
194 | r | 2007 Nov 13 | C2 | 1395 | C/2007 V13 | 2008-B09 | 8919 | Kreutz |
195 | r | 2007 Nov 14 | C2 | 1396 | C/2007 V14 | 2008-B09 | 8919 | Kreutz |
196 | r | 2007 Nov 22 | C2 | 1399 | C/2007 W6 | 2008-B10 | 8919 | Kreutz |
197 | r | 2007 Nov 29 | C2 | 1404 | C/2007 W11 | 2008-B35 | 8919 | Kreutz |
198 | r | 2007 Dec 04 | C2 | 1408 | C/2007 X3 | 2008-B36 | 8919 | Kreutz |
199 | r | 2007 Dec 12 | C2 | 1416 | C/2007 X11 | 2008-B46 | 8920 | Kreutz |
200 | r | 2007 Dec 21 | C2 | 1422 | C/2007 Y4 | 2008-B49 | 8921 | Marsden |
201 | r | 2007 Dec 28 | C2 | 1426 | C/2007 Y8 | 2008-B61 | 8921 | Meyer |
202 | r | 2008 Jan 16 | C2 | 1429 | C/2008 A3 | 2008-B61 | 8926 | Marsden |
203 | r | 2008 Feb 03 | C2 | 1434 | C/2008 C3 | 2008-G60 | 8933 | non-group |
204 | r | 2008 Feb 15 | C2 | 1440 | C/2008 C9 | 2008-L18 | 8953 | non-group |
205 | r | 2008 Mar 19 | C2 | 1450 | C/2008 F1 | 2008-F32 | 8932 | Meyer |
206 | r | 2008 Apr 18 | C2 | 1457 | C/2008 H4 | 2008-L47 | 8960 | Meyer |
207 | r | 2008 May 12 | C2 | 1469 | C/2008 J13 | 2008-M11 | 8981 | Kreutz |
208 | r | 2008 May 31 | C2 | 1483 | C/2008 K10 | 2008-O16 | 8982 | non-group |
209 | r | 2008 Jun 10 | C2 | 1487 | C/2008 L6 | 2008-O23 | 8983 | Kracht2 |
210 | r | 2008 Jun 10 | C2 | 1488 | C/2008 L7 | 2008-O23 | 8983 | Kracht2 |
211 | r | 2008 Jun 15 | C2 | 1495 | C/2008 L15 | 2008-O27 | 8984 | Meyer |
212 | r | 2008 Jul 03 | C2 | 1504 | C/2008 N3 | 2008-P60 | 8985 | Kreutz |
213 | r | 2008 Jul 11 | C2 | 1511 | C/2008 N10 | 2008-S68 | 8985 | non-group |
214 | r | 2008 Sep 03 | C2 | 1524 | C/2008 R8 | 2008-X24 | 9011 | non-group |
215 | r | 2008 Sep 06 | C3/C2/COR2A | 1526 | C/2008 R7 | 2008-S67 | 9006 | Kracht |
216 | r | 2008 Sep 07 | C3/C2 | 1527 | C/2008 R10 | 2008-X24 | 9011 | Kreutz |
217 | r | 2008 Sep 18 | C2 | 1532 | C/2008 S2 | 2008-S81 | 8986 | non-group |
218 | r | 2008 Oct 04 | C2 | 1538 | C/2008 T7 | 2009-A59 | 9018 | non-group |
219 | r | 2008 Oct 14 | C2 | 1543 | C/2008 T12 | 2009-A59 | 9020 | Kreutz |
220 | r | 2008 Oct 20 | C3/C2 | 1549 | C/2008 U7 | 2009-B67 | 9021 | Kreutz |
221 | r | 2008 Oct 27 | C2 | 1555 | C/2008 U14 | 2009-B71 | 9022 | Kreutz |
222 | r | 2008 Nov 04 | C2 | 1560 | C/2008 V2 | 2009-C46 | 9022 | Meyer |
223 | r | 2008 Nov 27 | C2 | 1572 | C/2008 W9 | 2009-C57 | 9028 | Kreutz |
224 | r | 2008 Dec 03 | C2 | 1579 | C/2008 X10 | 2009-E61 | 9031 | Kreutz |
225 | r | 2008 Dec 07 | C2 | 1581 | C/2008 X5 | 2008-Y06 | 9030 | Meyer |
226 | r | 2008 Dec 07 | C2 | 1582 | C/2008 X6 | 2008-Y06 | 9030 | Marsden |
227 | r | 2008 Dec 10 | C2 | 1584 | C/2008 X13 | 2009-E61 | 9032 | Kreutz |
228 | r | 2008 Dec 22 | C2 | 1593 | C/2008 Y11 | 2009-F17 | 9037 | Marsden |
229 | r | 2008 Dec 23 | C2 | 1594 | C/2008 Y12 | 2009-F17 | 9039 | non-group |
230 | r | 2009 Feb 24 | C2 | 1615 | C/2009 D6 | 2009-M55 | 9059 | Meyer |
231 | r | 2009 Apr 24 | C2 | 1636 | C/2009 H7 | 2009-N34 | 9083 | Kreutz |
232 | r | 2009 May 06 | C3/C2 | 1645 | C/2009 J6 | 2009-N47 | 9088 | Kreutz |
233 | r | 2009 May 13 | C2 | 1649 | C/2009 J10 | 2009-N49 | 9088 | Kreutz |
234 | r | 2009 May 15 | C2 | 1650 | C/2009 J12 | 2009-N49 | 9090 | Marsden |
235 | r | 2009 Jun 03 | C2 | 1660 | C/2009 L3 | 2009-O19 | 9065 | Kreutz |
236 | r | 2009 Jun 04 | C2 | 1662 | C/2009 L5 | 2009-O19 | 9065 | Kreutz |
237 | r | 2009 Jun 09 | C2 | 1668 | C/2009 L13 | 2009-O22 | 9065 | Kracht |
238 | r | 2009 Jun 24 | C3/C2 | 1678 | C/2009 M4 | 2009-P02 | 9112 | Kreutz |
239 | r | 2009 Jun 30 | C3/C2 | 1682 | C/2009 M8 | 2009-P20 | 9113 | non-group |
240 | r | 2009 Dec 04 | C2 | 1754 | C/2009 X7 | 2010-M16 | 9164 | Kreutz |
241 | r | 2009 Dec 24 | C2 | 1770 | C/2009 Y10 | 2010-O30 | 9200 | Kracht |
242 | r | 2010 May 08 | C2 | 1846 | C/2010 J9 | 2010-T48 | Kreutz | |
243 | r | 2010 Jun 08 | C2 | 1870 | C/2010 L12 | 2010-V73 | Meyer | |
244 | r | 2010 Jun 20 | C2 | 1882 | C/2010 M4 | 2010-Q11 | Marsden | |
245 | r | 2010 Jul 29 | C2 | 1896 | C/2010 O6 | 2010-Q11 | Meyer | |
246 | r | 2010 Nov 14 | C2 | 1952 | Meyer | |||
247 | r | 2010 Nov 21 | C2 | 1955 | C/2010 W3 | 2010-Q11 | Kreutz | |
248 | r | 2010 Dec 16 | C2 | 1982 | C/2010 Y2 | 2010-Q11 | Kreutz | |
249 | r | 2011 Jan 23 | C2 | 2015 | non-group | |||
250 | r | 2011 Mar 09 | C3/C2 | 2033 | P/2011 E1 | 2011-F14 | 9201 | Kracht |
251 | r | 2011 Mar 13 | C2 | 2035 | non-group | |||
252 | r | 2011 May 18 | C2 | 2070 | Kreutz | |||
253 | r | 2011 May 25 | C2 | 2080 | Meyer | |||
254 | r | 2011 Jun 10 | C2 | 2096 | Marsden | |||
255 | r | 2011 Jun 30 | C2 | 2106 | non-group | |||
256 | r | 2017 Aug 26 | C2 | 3396 | Meyer | |||
257 | r | 2017 Aug 26 | C2 | 3397 | Marsden | |||
258 | a | 2017 Sep 05 | C2 | 3414 | Meyer | |||
259 | r | 2018 May 03 | C2 | 3523 | Marsden | |||
260 | r | 2018 May 11 | C2 | 3533 | non-group | |||
261 | r | 2018 May 16 | C2 | 3534 | Kreutz | |||
262 | r | 2018 May 21 | C2 | 3538 | non-group | |||
263 | r | 2018 June 24 | C2 | 3561 | Marsden | |||
264 | r | 2018 July 22 | C2 | 3577 | Meyer? | |||
265 | r | 2018 Aug 11 | C2 | 3583 | Marsden | |||
266 | r | 2018 Dec 07 | C2 | 3667 | non-group | |||
267 | r | 2019 Jan 05 | C2 | 3678 | Meyer | |||
