The Marsden group (and two related clusters)
The discovery of
the Marsden group was announced on IAUC 7832 (18.02.2002).
The announcment listed only four members, but the group grow
rapidly.
Table of the apparitions of Marsden group comets:
# | SOHO# | Designation | Observed | Telescope(s) | Discoverer(s) | Remarks |
1 | 90 | C/1999 U2 | 24.-25.10.1999 | C2,C3 | J.Shanklin, S.Gregory | |
2 | 101 | C/2000 C4 | 05.02.2000 | C2 | M.Meyer | M3: P/2000 C4 = 2005 W1 = SOHO-2115 = 2017/01/31 = 2022/07/19 |
3 | 102 | C/2000 C3 | 4.-5.02.2000 | C3,C2 | D.Biesecker | |
4 | 109 | C/1999 J6 | 10.-12.05.1999 | C2,C3 | M.Oates | M1: P/1999 J6 = 2004 V9 = 2010 H3 = 2015/09/26 = 2021/02/08 |
5 | 404 | C/1998 A2 | 03.01.1998 | C2 | R.Kracht, M.Meyer | |
6 | 406 | C/1998 A4 | 10.-11.01.1998 | C2 | R.Kracht | |
7 | 407 | C/1998 A3 | 09.01.1998 | C2 | R.Kracht, M.Meyer | |
8 | 408 | C/1999 N5 | 10.-11.07.1998 | C2,C3 | R.Kracht | |
9 | 411 | C/1999 P6 | 05.08.1999 | C2 | R.Kracht | |
10 | 413 | C/1999 P8 | 15.08.1999 | C2 | R.Kracht | |
11 | 414 | C/1999 P9 | 15.08.1999 | C2 | R.Kracht | |
12 | 441 | C/2000 C7 | 04.02.2000 | C2 | X.Leprette,R.Kracht,R.Matson | |
13 | 511 | C/2002 R1 | 02.09.2002 | C2 | R.Kracht | |
14 | 512 | C/2002 R4 | 03.09.2002 | C2 | R.Kracht | M2: P/2002 R4 =2007 Y4 = SOHO-3139 = 2018/08/11 |
15 | 651 | C/2003 Q1 | 20.08.2003 | C2 | T.Hoffman | |
16 | 656 | C/2003 Q6 | 26.08.2003 | C2 | R.Kracht | |
17 | 859 | C/2004 V9 | 07.-09.11.2004 | C2,C3 | H.Otterstedt | M1: P/1999 J6 = 2004 V9 = 2010 H3 = 2015/09/26 = 2021/02/08 |
18 | 860 | C/2004 V10 | 08.11.2004 | C2 | K.Battams | |
19 | 873 | C/2004 W10 | 29.11.2004 | C2 | R.Kracht | |
20 | 915 | C/2005 E4 | 10.-11.03.2005 | C3,C2 | R.Kracht | |
21 | 939 | C/2005 G2 | 13.-14.04.2005 | C2,C3 | H.Su | |
22 | 1048 | C/2005 W1 | 17.11.2005 | C2 | H.Su, R.Kracht, T.Hoffman | M3: P/2000 C4 = 2005 W1 = SOHO-2115 = 2017/01/31 = 2022/07/19 |
23 | 1062 | C/2005 W5 | 29.-30.11.2005 | C2,C3 | H.Su | |
24 | 1083 | C/1997 B5 | 29.01.1997 | C2 | R.Kracht | |
25 | 1084 | C/1997 B6 | 29.01.1997 | C2 | R.Kracht | |
26 | 1085 | C/1997 B7 | 29.01.1997 | C2 | R.Kracht | |
27 | 1113 | C/2006 E2 | 15.-16.03.2006 | C3,C2 | R.Matson | |
28 | 1117 | C/2006 F3 | 26.03.2006 | C2 | T.Hoffman | |
29 | 1422 | C/2007 Y4 | 21.12.2007 | C2 | R.Kracht | M2: P/2002 R4 =2007 Y4 = SOHO-3139 = 2018/08/11 |
30 | 1429 | C/2008 A3 | 15.-16.01.2008 | C2 | R.Kracht | |
31 | 1582 | C/2008 X6 | 07.12.2008 | C2 | R.Kracht | |
32 | 1593 | C/2008 Y11 | 22.12.2008 | C2 | R.Kracht | |
33 | 1650 | C/2009 J12 | 15.05.2009 | C2 | R.Kracht | |
34 | 1828 | C/2010 H3 | 19.04.2010 | C2,C3 | J.Ruan | M1: P/1999 J6 = 2004 V9 = 2010 H3 = 2015/09/26 = 2021/02/08 |
35 | 1882 | C/2010 M4 | 20.06.2010 | C2 | R.Kracht | |
36 | 1884 | C/2010 M6 | 21.06.2010 | C2 | B.Zhou | |
37 | 2024 | C/2011 D | 15.-16.02.2011 | C3,C2 | R.Matson | |
38 | 2096 | C/2011 L | 10.06.2011 | C2 | R.Kracht | |
39 | 2115 | C/2011 O | 17.-18.07.2011 | C3,C2 | A.Watson | M3: P/2000 C4 = 2005 W1 = SOHO-2115 = 2017/01/31 = 2022/07/19 |
40 | 2254 | C/2012 F | 22.03.2012 | C3,C2 | B.Zhou | |
41 | 2261 | C/2012 G | 10.04.2012 | C2 | S.Liwo | |
42 | 2263 | C/2012 G | 13.04.2012 | C2,C3 | S.Schmalz, K.Kida | |
43 | 2275 | C/2012 H | 23.04.2012 | C2 | S.Schmalz | |
44 | 2283 | C/2012 J | 01.05.2012 | C2 | Z.Xu | |
45 | n/a | P/2013 K | 25.05.2013 | C2 | P.Sun | |
46 | 2763 | C/2014 M | 29.06.2014 | C2 | A.Kubczak | |
47 | n/a | P/2015 S | 25.-27.09.2015 | C3,C2 | W.Boonplod | M1: P/1999 J6 = 2004 V9 = 2010 H3 = 2015/09/26 = 2021/02/08 |
48 | 3075 | C/2015 X | 14.12.2015 | C2 | B.Zhou | |
49 | 3078 | C/2015 Y | 18.12.2015 | C2 | B.Zhou | |
50 | 3139 | C/2013 G | 12.-13.04.2013 | C2,C3 | B.Zhou | M2: P/2002 R4 =2007 Y4 = SOHO-3139 = 2018/08/11 |
51 | n/a | P/2017 B | 31.01-01.02.2017 | C3,C2,C3 | P.Sun | M3: P/2000 C4 = 2005 W1 = SOHO-2115 = 2017/01/31 = 2022/07/19 |
52 | 3397 | C/2017 Q | 26.08.2017 | C2 | R.Kracht | |
53 | 3508 | C/2018 F | 17.03.2018 | C3 | W.Boonplod | |
54 | 3524 | C/2018 J | 03.05.2018 | C2 | R.Kracht | |
55 | 3561 | C/2018 M | 24.06.2018 | C2 | R.Kracht | |
56 | 3583 | C/2018 P | 11.08.2018 | C2 | R.Kracht | |
57 | n/a | P/2018 P | 11.-12.08.2018 | C2 | W.Boonplod | M2: P/2002 R4 =2007 Y4 = SOHO-3139 = 2018/08/11 |
58 | 3638 | C/2018 V | 05.11.2018 | C2 | W.Boonplod | |
59 | 3664 | C/2018 X | 04.12.2018 | C2 | W.Boonplod | |
60 | 3795 | C/2019 O | 03.07.2019 | C2 | W.Boonplod | |
61 | n/a | P/2021 C | 08.02.2021 | C2 | W.Boonplod | M1: P/1999 J6 = 2004 V9 = 2010 H3 = 2015/09/26 = 2021/02/08 |
62 | 4044 | C/2008 O | 18.07.2008 | C2 | P.Berrett | ? |
63 | 4251 | C/2011 F | 16.03.2011 | C2 | P.Berrett | Meyer group? |
64 | 4373 | C/2022 B | 28.01.2022 | C2 | Z.Yang | |
65 | 4448 | C/2015 X | 05.12.2015 | C2 | H.Tan | |
66 | 4466 | C/2011 L | 13.06.2011 | C2 | H.Tan | |
67 | 4471 | C/2018 D | 20.02.2018 | C2 | H.Tan | |
68 | 4472 | C/2018 M | 27.06.2018 | C2 | H.Tan | |
69 | 4498 | C/2022 O | 19.07.2022 | C3 | W.Boonplod | M3: P/2000 C4 = 2005 W1 = SOHO-2115 = 2017/01/31 = 2022/07/19 |
70 | 4769 | C/2005 O | 17.07.2005 | C2 | H.Tan | |
71 | 4778 | C/2000 D | 29.02.2000 | C2 | J.Ruan, W.Zhou | |
72 | 4948 | C/2023 W | 17.11.2023 | C2 | H. Tan | |
73 | n/a | P/2023 X | 09.12.2023 | C2 | J.Ruan | M2: P/2002 R4 =2007 Y4 = SOHO-3139 = 2018/08/11 = 2023/12/09 |
74 | 4986 | C/2024 D | 17.02.2024 | C2 | H.Tan | |
75 | 4989 | C/2024 D | 24.02.2024 | C2 | H.Tan | |
76 | 4998 | C/2024 F | 22.03.2024 | C3,C2 | J.Ruan | |
77 | 5000 | C/2024 F | 25.03.2024 | C2 | H.Tan |
Two small clusters, which are located between 96P/Machholz and the Marsden group, have been found.
Apparitions of comets in cluster A:
# | SOHO# | Designation | Observed | Telescope(s) | Discoverer(s) | Remarks |
1 | 2071 | C/2011 K | 19.-20.05.2011 | C2 | M.Uchina | B1: P/2011 K = 2016 K = 2021 J |
2 | 4192 | C/2021 J | 14.05.2021 | C2 | M.Biesiada | B1: P/2011 K = 2016 K = 2021 J |
3 | 4537 | C/2022 U | 19.-20.10.2022 | C3, HI1 | J.Ruan | |
4 | 4538 | C/2022 U | 19.-21.10.2022 | C3, HI1 | J.Ruan | |
5 | 4848 | C/2016 K | 30.-31.05.2016 | C2 | H.Tan | B1: P/2011 K = 2016 K = 2021 J |
Apparitions of comets in cluster B:
# | SOHO# | Designation | Observed | Telescope(s) | Discoverer(s) | Remarks |
1 | 542 | C/2002 V5 | 11.-12.11.2002 | C2/C3 | R.Matson | A1: P/1996 V2 = 2002 V5 = 2014 V |
2 | 930 | C/1996 V2 | 11.-12.11.1996 | C2/C3 | R.Kracht | A1: P/1996 V2 = 2002 V5 = 2014 V |
3 | 2295 | C/2012 K | 24.-25.05.2012 | C2/C3 | B.Zhou | A2: P/2012 K = 2018 C |
4 | 2825 | C/2014 V | 06.-07.11.2014 | C2/C3 | Z.Xu | A1: P/1996 V2 = 2002 V5 = 2014 V |
5 | 3491 | C/2018 C | 05.02.2018 | C2 | W.Boonplod | A2: P/2012 K = 2018 C |